COVID-19 case numbers for Macon County
Uncategorized May 18, 2020
MACON COUNTY, N.C. – As part of the effort to keep the county informed, Macon County Health Department (JCHD) issues daily detailed updates about the status of COVID-19, including recovery numbers.
The following information is from the September 23rd update.
MCHD has reported confirmed 606 cases and 7 death due to COVID-19. Currently, 575 have recovered from the virus and 24 patients are still active.

7,641 tests were reported to MCHD and 5,566 were conducted by MCHD staff. 66 are still pending results.
Statewide the NCDHHS has confirmed 196,501 cases in 99 N.C. counties. 912 are currently hospitalized, and 3,345 have died.
MCHD also emphasizes that anyone who becomes ill with a respiratory type illness to isolate until the following criteria are met:
At least 3 days (72 hours) have passed since recovery defined as resolution of fever without the use of fever-reducing medications and improvement in respiratory symptoms (e.g., cough, shortness of breath), AND
At least 7 days have passed since symptoms first appeared.
If you believe that you may have COVID-19, please call the Health Department at 828-349-2517. The call center is open Monday through Friday from 8:00am – 5:00pm, until further notice.
15,816 confirmed COVID-19 cases in North Carolina as of May 13
Health May 13, 2020
In an effort to keep our readers, up to date with the latest number of cases confirmed in N.C., Fetch Your News will continually be updating this article with the most recent updates from the N.C. Department of Health and Human Services (NCDHHS).
As of May 13, 2020, NCDHHS reported 15,816 cases statewide, 597 deaths, and 521 hospitalized. The highest concentration is now in Mecklenburg with 2,204 cases and 61 deaths. NCDHHS reported 210,457 tests have been completed in the state. The confirmed cases report is released each day at 11 a.m.

Up-to-date map of N.C.
NC Counties with Confirmed Cases
| County | Laboratory-Confirmed Cases | Deaths |
|---|---|---|
| Alamance County | 181 | 8 |
| Alexander County | 14 | 0 |
| Alleghany County | 9 | 0 |
| Anson County | 34 | 0 |
| Ashe County | 16 | 0 |
| Beaufort County | 25 | 0 |
| Bertie County | 72 | 3 |
| Bladen County | 63 | 1 |
| Brunswick County | 50 | 2 |
| Buncombe County | 105 | 4 |
| Burke County | 148 | 13 |
| Cabarrus County | 361 | 18 |
| Caldwell County | 67 | 1 |
| Camden County | 2 | 0 |
| Carteret County | 34 | 3 |
| Caswell County | 40 | 1 |
| Catawba County | 85 | 2 |
| Chatham County | 468 | 11 |
| Cherokee County | 18 | 1 |
| Chowan County | 12 | 0 |
| Clay County | 5 | 0 |
| Cleveland County | 51 | 2 |
| Columbus County | 216 | 17 |
| Craven County | 55 | 4 |
| Cumberland County | 398 | 10 |
| Currituck County | 9 | 0 |
| Dare County | 17 | 1 |
| Davidson County | 232 | 10 |
| Davie County | 37 | 2 |
| Duplin County | 274 | 4 |
| Durham County | 903 | 35 |
| Edgecombe County | 157 | 7 |
| Forsyth County | 449 | 5 |
| Franklin County | 119 | 20 |
| Gaston County | 181 | 5 |
| Gates County | 11 | 0 |
| Graham County | 2 | 0 |
| Granville County | 171 | 6 |
| Greene County | 37 | 1 |
| Guilford County | 670 | 44 |
| Halifax County | 96 | 1 |
| Harnett County | 228 | 15 |
| Haywood County | 19 | 0 |
| Henderson County | 250 | 30 |
| Hertford County | 49 | 1 |
| Hoke County | 128 | 0 |
| Hyde County | 1 | 0 |
| Iredell County | 162 | 5 |
| Jackson County | 22 | 1 |
| Johnston County | 220 | 17 |
| Jones County | 20 | 2 |
| Lee County | 285 | 2 |
| Lenoir County | 125 | 5 |
| Lincoln County | 42 | 0 |
| Macon County | 3 | 1 |
| Madison County | 1 | 0 |
| Martin County | 33 | 3 |
| McDowell County | 29 | 1 |
| Mecklenburg County | 2,204 | 61 |
| Mitchell County | 5 | 0 |
| Montgomery County | 43 | 2 |
| Moore County | 112 | 10 |
| Nash County | 133 | 3 |
| New Hanover County | 112 | 3 |
| Northampton County | 122 | 9 |
| Onslow County | 59 | 2 |
| Orange County | 258 | 34 |
| Pamlico County | 8 | 0 |
| Pasquotank County | 81 | 5 |
| Pender County | 40 | 1 |
| Perquimans County | 19 | 2 |
| Person County | 31 | 1 |
| Pitt County | 182 | 2 |
| Polk County | 29 | 3 |
| Randolph County | 369 | 6 |
| Richmond County | 98 | 2 |
| Robeson County | 440 | 4 |
| Rockingham County | 43 | 2 |
| Rowan County | 497 | 25 |
| Rutherford County | 154 | 5 |
| Sampson County | 176 | 1 |
| Scotland County | 43 | 0 |
| Stanly County | 30 | 4 |
| Stokes County | 18 | 0 |
| Surry County | 47 | 1 |
| Swain County | 5 | 0 |
| Transylvania County | 7 | 0 |
| Tyrrell County | 4 | 0 |
| Union County | 304 | 16 |
| Vance County | 173 | 16 |
| Wake County | 1,080 | 25 |
| Warren County | 23 | 0 |
| Washington County | 25 | 3 |
| Watauga County | 9 | 0 |
| Wayne County | 760 | 13 |
| Wilkes County | 262 | 1 |
| Wilson County | 216 | 9 |
| Yadkin County | 75 | 1 |
| Yancey County | 8 | 0 |
All data are preliminary and may change as cases are investigated.
*County case numbers may change once residence is verified. Therefore, the total number on the county map may differ from the number of NC Cases.
13,397 confirmed COVID-19 cases in North Carolina as of May 7
Health May 7, 2020
In an effort to keep our readers, up to date with the latest number of cases confirmed in N.C., Fetch Your News will continually be updating this article with the most recent updates from the N.C. Department of Health and Human Services (NCDHHS).
As of May 7, 2020, NCDHHS reported 13,397 cases statewide, 507 deaths, and 525 hospitalized. The highest concentration is now in Mecklenburg with 1,922 cases and 58 deaths. NCDHHS reported that 171,328 tests have been completed in the state. The confirmed cases report is released each day at 11 a.m.
According to NCDHHS data, N.C. does seem to be seeing a dip in positive cases with total positives from this week falling between six and eight percent. However, specimens collected during this timeframe may also be yet to be reported.

Up-to-date map of N.C.
| County | Laboratory-Confirmed Cases | Deaths |
|---|---|---|
| Alamance County | 143 | 3 |
| Alexander County | 8 | 0 |
| Alleghany County | 7 | 0 |
| Anson County | 33 | 0 |
| Ashe County | 6 | 0 |
| Beaufort County | 22 | 0 |
| Bertie County | 57 | 2 |
| Bladen County | 45 | 1 |
| Brunswick County | 49 | 2 |
| Buncombe County | 88 | 4 |
| Burke County | 126 | 11 |
| Cabarrus County | 333 | 17 |
| Caldwell County | 50 | 0 |
| Camden County | 2 | 0 |
| Carteret County | 29 | 3 |
| Caswell County | 38 | 0 |
| Catawba County | 65 | 1 |
| Chatham County | 421 | 11 |
| Cherokee County | 18 | 1 |
| Chowan County | 7 | 0 |
| Clay County | 5 | 0 |
| Cleveland County | 50 | 2 |
| Columbus County | 184 | 11 |
| Craven County | 46 | 4 |
| Cumberland County | 336 | 9 |
| Currituck County | 7 | 0 |
| Dare County | 14 | 1 |
| Davidson County | 191 | 9 |
| Davie County | 31 | 2 |
| Duplin County | 161 | 3 |
| Durham County | 807 | 29 |
| Edgecombe County | 137 | 7 |
| Forsyth County | 332 | 5 |
| Franklin County | 111 | 20 |
| Gaston County | 157 | 4 |
| Gates County | 10 | 0 |
| Graham County | 2 | 0 |
| Granville County | 164 | 5 |
| Greene County | 33 | 0 |
| Guilford County | 536 | 35 |
| Halifax County | 77 | 1 |
| Harnett County | 199 | 12 |
| Haywood County | 16 | 0 |
| Henderson County | 216 | 23 |
| Hertford County | 45 | 1 |
| Hoke County | 113 | 0 |
| Hyde County | 1 | 0 |
| Iredell County | 137 | 5 |
| Jackson County | 20 | 1 |
| Johnston County | 189 | 16 |
| Jones County | 19 | 2 |
| Lee County | 229 | 1 |
| Lenoir County | 97 | 4 |
| Lincoln County | 37 | 0 |
| Macon County | 3 | 1 |
| Madison County | 1 | 0 |
| Martin County | 27 | 1 |
| McDowell County | 28 | 1 |
| Mecklenburg County | 1,922 | 58 |
| Mitchell County | 5 | 0 |
| Montgomery County | 43 | 2 |
| Moore County | 109 | 7 |
| Nash County | 107 | 3 |
| New Hanover County | 91 | 3 |
| Northampton County | 102 | 5 |
| Onslow County | 53 | 2 |
| Orange County | 239 | 30 |
| Pamlico County | 8 | 0 |
| Pasquotank County | 39 | 2 |
| Pender County | 20 | 1 |
| Perquimans County | 14 | 2 |
| Person County | 27 | 1 |
| Pitt County | 152 | 2 |
| Polk County | 30 | 0 |
| Randolph County | 290 | 5 |
| Richmond County | 80 | 2 |
| Robeson County | 313 | 4 |
| Rockingham County | 36 | 2 |
| Rowan County | 452 | 24 |
| Rutherford County | 148 | 5 |
| Sampson County | 126 | 1 |
| Scotland County | 34 | 0 |
| Stanly County | 29 | 4 |
| Stokes County | 10 | 0 |
| Surry County | 26 | 1 |
| Swain County | 5 | 0 |
| Transylvania County | 7 | 0 |
| Tyrrell County | 4 | 0 |
| Union County | 283 | 14 |
| Vance County | 147 | 10 |
| Wake County | 961 | 21 |
| Warren County | 19 | 0 |
| Washington County | 25 | 3 |
| Watauga County | 9 | 0 |
| Wayne County | 699 | 12 |
| Wilkes County | 186 | 1 |
| Wilson County | 192 | 8 |
| Yadkin County | 33 | 1 |
| Yancey County | 7 | 0 |
All data are preliminary and may change as cases are investigated.


